Álbumes de estudio
| Año | Título | Banda | Discográfica | Notas | ||
|---|---|---|---|---|---|---|
| 1967 | Big Brother and the Holding Company | Big Brother and the Holding Company | Mainstream, Columbia | En la versión lanzada por Columbia en 1999 contiene dos pistas extra. | 60 | 28 |
| 1968 | Cheap Thrills | Big Brother and the Holding Company | Columbia | 2 disco de platino RIAA. | 1 | 7 |
| 1969 | I Got Dem Ol' Kozmic Blues Again Mama! | Kozmic Blues Band | Columbia, Legacy | Disco de platino RIAA. La reedición de Legacy contiene tres pistas extra. | 5 | 23 |
| 1971 | Pearl | Full Tilt Boogie Band | Columbia | Póstumo. 4 discos de platino RIAA. La edición de Legacy de 1999 contiene cuatro pistas extra; la de 2005 tiene seis extra. | 1 | 13 |
Álbumes en directo[editar]
| Año | Título | Discográfica | ASIN | ||
|---|---|---|---|---|---|
| 1972 | In Concert | Columbia | B0000024Y7 | 4 | — |
| 1974 | Live in Amsterdam | Columbia | — | — | |
| 1975 | Live in Honolulu | Columbia | — | — | |
| 1998 | Live at Winterland '68 | Columbia, Legacy | B000007TSP | — | — |
| 1999 | Live at Woodstock: August 19, 1969 | — | — | ||
| 2009 | The Woodstock Experience | Sony BMG, Legacy | — | — | |
| 2012 | Live at the Carousel Ballroom 1968 | Columbia, Legacy | — | — |
Álbumes recopilatorios
| Año | Título | Discográfica | Notas | ASIN | ||
|---|---|---|---|---|---|---|
| 1973 | Janis Joplin's Greatest Hits | Columbia | 7 discos de platino RIAA. | B00000K2W1 | 37 | — |
| 1975 | Janis | Columbia | 2 discos. Disco de oro RIAA. | 54 | — | |
| 1976 | Wicked Woman | Memory Records | — | — | ||
| 1980 | Anthology | 2 discos. | — | — | ||
| 1982 | Farewell Song | Columbia | B000W44S8E | 104 | — | |
| 1993 | Janis | Columbia, Legacy | 3 discos. | B00000286P | — | — |
| 1995 | This Is Janis Joplin | Productor: James Gurley. | — | — | ||
| 1995 | 18 Essential Songs | Columbia | Disco de oro RIAA. | B000002B1A | — | — |
| 1995 | The Collection | 3 discos. | B000BM6ATW | — | — | |
| 1999 | Box of Pearls | Sony, Legacy | 5 Discos. | B0009YNSK6 | — | — |
| 1999 | Rare Pearls | Columbia, Legacy | — | — | ||
| 2000 | Super Hits | Sony | 113 | — | ||
| 2001 | Love, Janis | Columbia | B00005EBIN | — | — | |
| 2003 | Essential Janis Joplin | Sony | B00007MB6Y | — | — | |
| 2003 | Very Best of Janis Joplin | Import | B000026A35 | — | — | |
| 2008 | The Lost Tapes | — | — | |||
| 2010 | Playlist: The Very Best of Janis Joplin | — | — | |||
| 2011 | Move Over! | Columbia, Legacy | — | — | ||
| 2012 | Blow All My Blues Away | Columbia | — | — | ||
| 2012 | The Pearl Sessions | Columbia | — | — |
Otros
- Bootleg (disco no oficial)
| Año | Título |
|---|---|
| 2008 | The Typewriter Tape |
Sencillos
| Year | Single | |
|---|---|---|
| 1968 | Down on Me | 43 |
| Coo Coo | 84 | |
| Piece of My Heart | 12 |
Como artista en solitario
| Year | Single | |
|---|---|---|
| 1969 | Kozmic Blues | 41 |
| 1971 | Me and Bobby McGee | 1 |
| Get It While You Can | 78 | |
| Cry Baby | 42 | |
| 1972 | Down on Me (Live) | 91 |
No hay comentarios:
Publicar un comentario